SAWING
Machine | Specifications | Capacity |
---|---|---|
W.F. Wells B-25-3CA12-CNC Horizontal Band Saw | 12’ Stroke Feed Shuttle | 22”x40” Rectangular, 25” Rounds |
Marvel 2125PC CNC Vertical Band Saw | 48” Stroke Feed Shuttle, Programmable Miter | 20”x25” Rectangular at 0°, +/-60° |
Marvel 2125PC CNC Vertical Band Saw | 24” Stroke Feed Shuttle, Programmable Miter | 20”x25” Rectangular at 0°, +/-60° |
Marvel (3) V10A2 Vertical Band Saws | 15” Stroke Feed Shuttle, 0 to 45° Miter | 10”x14” Rectangular at 0° |
Various (5) Manual Cold Saws | 10” and 12” Blades | – |
FORMING / FABRICATING
Machine | Specifications | Capacity |
---|---|---|
Mazak 10,000-watt Fiber Laser | – | 60” x 120” |
HK 6,000-watt CO2 Laser | – | 60” x 120” |
AKS CNC Plasma | 400 Amp Hypertherm XPR, 45° Beveling | 8’ x 20’ Table |
CSM CNC Tube Bender | 5 Axis | 2” OD Maximum |
AccurPress Accell – CNC Hydraulic Press Brake | 285 Ton, 6-axis Back Gauge, CNC Crowning, Hydraulic Tool Clamping | 14’ Length |
AccurPress Accell U – CNC Hydraulic Press Brake | 190 Ton, 6-axis Back Gauge, CNC Crowning, Hydraulic Tool Clamping | 10’ Length |
AccurPress Advantage – CNC Hydraulic Press Brake | 175 Ton, 4-axis Back Gauge, CNC Crowning, Hydraulic Tool Clamping | 12’ Length |
AccurPress Hydraulic Press Brake | 400 Ton | 12’ Length |
Bertsch 4 Roll Plate Roll | – | 10’ Length x ½” Thick |
AKYAPAK AHS 15/04 – 4 Roll Plate Roll | – | 5’ Length x ¼” Thick |
AKYAPAK 3 Roll Plate Roll | – | 4’ x 11ga Thick |
AKYAPAK APK 101 Angle Roll | – | 4” x 4” x 3/8” Angle, 4” Round |
Cincinnati Mechanical Shear | – | 3/8” x 12’ Mild Steel |
MACHINING
Machine | Specifications | Capacity |
---|---|---|
Haas VF-4 CNC Vertical Machining Center | – | 50” x 20” x 25” XYZ Travel |
Haas (2) VF-2ss CNC Vertical Machining Center | – | 30” x 16” x 20” XYZ Travel |
Haas TM-2 CNC Toolroom Mill | Capable of controlling a rotary 4th axis | 40” x 16” x 16” XYZ Travel |
Samsung (SMEC) (2) SL-25ASY CNC Lathe | 6 Axis, Live Tooling, Y Axis, Subspindle | – |
Haas SL30 CNC Lathe | 11.3” x 34” XZ Travel | 17” Diameter x 34” Capacity |
Tree (3) 2UVR Manual Knee Mills | – | – |
LeBlond Manual Lathe | – | 36” Diameter over Ways, 25” Diameter over Cross Slide, 15’ Between Centers |
Victor Manual Lathe | – | 16” x 40” |
Brown & Sharpe Micromaster Surface Grinder | – | 8” x 18” x 15.5” Height |
Clausing Drill Presses | (2) 16” & (5) 20” | – |
WELDING
Miller MIG and TIG Welders (40+ units) – Power Sources range from 110-volt portable units to 450-amp production units.
FINISHING, PAINT, SURFACE PREPARATION
- Sand Blast Surface Preparation
- Electrostatic Liquid Wet Paint System
- Powder Coating – 2 cure ovens, each 10’ x 10’ x 30’
LOGISTICS
Faulkner Fabricating, Inc. owns and operates a fleet of 1-Ton Flatbeds, Tractor-Trailers pulling air-ride Box Vans, Flat Beds, and Step Decks. We can deliver all items we fabricate, including oversize loads. We also operate as a “for-hire” carrier to move other items you may need brought in or shipped out.
FACILITY
190,000 sq ft of manufacturing, office, assembly, and warehouse space.